<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Knoxville Recycling Coalition &#187; recycling</title>
	<atom:link href="http://knoxvillerecycles.org/tag/recycling/feed/" rel="self" type="application/rss+xml" />
	<link>http://knoxvillerecycles.org</link>
	<description>20 Years of Serving Knoxville</description>
	<lastBuildDate>Tue, 06 Jul 2010 20:04:07 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>eWaste Event at UT</title>
		<link>http://knoxvillerecycles.org/2009/05/ewaste-ut/</link>
		<comments>http://knoxvillerecycles.org/2009/05/ewaste-ut/#comments</comments>
		<pubDate>Wed, 06 May 2009 15:01:35 +0000</pubDate>
		<dc:creator>Education</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[community event]]></category>
		<category><![CDATA[ewaste]]></category>
		<category><![CDATA[recycling]]></category>

		<guid isPermaLink="false">http://knoxvillerecycles.org/?p=697</guid>
		<description><![CDATA[If you missed the electronics recycling event back in January, you are in luck. The University of Tennessee Computer Store and Make Orange Green have teamed up with Apple to provide an electronics recycling event to the community.
UT&#8217;s Electronics Recycling Event &#8216;09 will be held on May 16th from 9-3 for the General Public at Parking Lot S66. [...]]]></description>
		<wfw:commentRss>http://knoxvillerecycles.org/2009/05/ewaste-ut/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Recycle Your Old Shoes</title>
		<link>http://knoxvillerecycles.org/2009/04/recycle-your-old-shoes/</link>
		<comments>http://knoxvillerecycles.org/2009/04/recycle-your-old-shoes/#comments</comments>
		<pubDate>Tue, 07 Apr 2009 20:17:35 +0000</pubDate>
		<dc:creator>Education</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[recycling]]></category>
		<category><![CDATA[shoes]]></category>

		<guid isPermaLink="false">http://knoxvillerecycles.org/?p=687</guid>
		<description><![CDATA[As part of the Nike ReUse A Shoe program, the KRC will be collecting 200 pairs of tennis shoes during the month of April. The shoes will be recycled into materials used for sports surfaces like basketball courts, tennis courts, and running tracks.
Each year millions of pairs of shoes are placed into landfills. This is [...]]]></description>
		<wfw:commentRss>http://knoxvillerecycles.org/2009/04/recycle-your-old-shoes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Secure Paper Drop-Off March 7</title>
		<link>http://knoxvillerecycles.org/2009/02/secure-paper-drop-off-march-7/</link>
		<comments>http://knoxvillerecycles.org/2009/02/secure-paper-drop-off-march-7/#comments</comments>
		<pubDate>Wed, 25 Feb 2009 17:38:41 +0000</pubDate>
		<dc:creator>Education</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[events]]></category>
		<category><![CDATA[recycling]]></category>
		<category><![CDATA[secure paper]]></category>

		<guid isPermaLink="false">http://knoxvillerecycles.org/?p=612</guid>
		<description><![CDATA[We are holding this quarter&#8217;s Secure Paper Drop-Off on March 7th from 10am to 1pm at our office just off Sutherland Ave.
The Drop-Off is available for free to the public. The paper is locked in our office until it is transported to the recycling facility where it is destroyed.
Normally this is a service offered to [...]]]></description>
		<wfw:commentRss>http://knoxvillerecycles.org/2009/02/secure-paper-drop-off-march-7/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Recycling: By the Numbers</title>
		<link>http://knoxvillerecycles.org/2008/12/recycling-by-the-numbers/</link>
		<comments>http://knoxvillerecycles.org/2008/12/recycling-by-the-numbers/#comments</comments>
		<pubDate>Tue, 09 Dec 2008 14:30:33 +0000</pubDate>
		<dc:creator>Leslie</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[recycling]]></category>
		<category><![CDATA[statistics]]></category>

		<guid isPermaLink="false">http://knoxvillerecycles.org/?p=448</guid>
		<description><![CDATA[Here are some astonishing statistics on recycling that I found. Thought I would share. Enjoy! (From planetgreen.discovery.com)

544,000: Trees saved if every household in the United States replaced just one roll of virgin fiber paper towels (70 sheets) with 100 percent recycled ones.
20 million: Tons of electronic waste thrown away each year. One ton of scrap from [...]]]></description>
		<wfw:commentRss>http://knoxvillerecycles.org/2008/12/recycling-by-the-numbers/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
